Last Updated | February 20, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 6.24 Acres |
Taxes | 135 (2017) |
---|
Property Type | Lots And Land; |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Alpine Montessori - Sparta | Preschool-1 | Private | |
Blessed Beginnings Presch Kng | Preschool-preschool | Private | |
Byram Lakes Elementary School | Byram Township School District | Preschool-4 | Public |
Camp Auxilium School | Preschool-preschool | Private | |
Clifton E. Lawrence Elementary School | Sussex-wantage Regional School District | Preschool-2 | Public |
Fields Of Green Montessori School | Preschool-5 | Private | |
Florence M. Burd Elementary School | Andover Regional School District | Preschool-4 | Public |
Frankford Township | Frankford Township School District | Preschool-8 | Public |
Franklin Elementary School | Franklin Borough School District | Preschool-8 | Public |
Frelinghuysen Township Elementary School | Frelinghuysen Township School District | Preschool-6 | Public |
Great Beginnings Early Child Cntr | Preschool-preschool | Private | |
Hamburg Elementary School | Hamburg Borough School District | Preschool-8 | Public |
Hardyston Township Elementary School | Hardyston Township School District | Preschool-4 | Public |
Hilltop Country Day School | Preschool-8 | Private | |
Hilltop Country Day School | Preschool-8 | Private | |
Hudson Maxim Elementary School | Hopatcong Borough School District | Preschool-1 | Public |
Kiddie Academy Learning Center | Preschool-k | Private | |
Kiddie Academy Of Wantage | Preschool-k | Private | |
Lafayette Township | Lafayette Township School District | Preschool-8 | Public |
Merriam Avenue Elementary School | Newton School District | Preschool-5 | Public |
Montague Township | Montague School District | Preschool-6 | Public |
Northern Hill Academy | Sussex County Educational Services Commission | Preschool-5 | Public |
Northwest Christian School | Preschool-8 | Private | |
Ogdensburg Public School | Ogdensburg Borough School District | Preschool-8 | Public |
Prince Of Peace Early Learning Center | Preschool-preschool | Private | |
Rainbows Of Learning | Preschool-k | Private | |
Rev George A Brown School | Diocese Of Paterson | Preschool-7 | Catholic |
Sparta Alpine School | Sparta Township School District | Preschool-2 | Public |
St Joseph Regional School | Diocese Of Paterson | Preschool-7 | Catholic |
Stillwater Township Elementary School | Stillwater Township School District | Preschool-6 | Public |
The Goddard School | Preschool-k | Private | |
Tranquility Adventist School | Preschool-8 | Private | |
Valley Road School | Stanhope Borough School District | Preschool-8 | Public |
Walnut Ridge Elementary School | Vernon Township School District | Preschool-1 | Public |
West Side Child Care Center | Preschool-preschool | Private |
School | District | Grades | Type |
---|---|---|---|
Alpine Montessori - Sparta | Preschool-1 | Private | |
Byram Lakes Elementary School | Byram Township School District | Preschool-4 | Public |
Clifton E. Lawrence Elementary School | Sussex-wantage Regional School District | Preschool-2 | Public |
Fields Of Green Montessori School | Preschool-5 | Private | |
Florence M. Burd Elementary School | Andover Regional School District | Preschool-4 | Public |
Frankford Township | Frankford Township School District | Preschool-8 | Public |
Franklin Elementary School | Franklin Borough School District | Preschool-8 | Public |
Frelinghuysen Township Elementary School | Frelinghuysen Township School District | Preschool-6 | Public |
Hamburg Elementary School | Hamburg Borough School District | Preschool-8 | Public |
Hardyston Township Elementary School | Hardyston Township School District | Preschool-4 | Public |
Hilltop Country Day School | Preschool-8 | Private | |
Hilltop Country Day School | Preschool-8 | Private | |
Hudson Maxim Elementary School | Hopatcong Borough School District | Preschool-1 | Public |
Kiddie Academy Learning Center | Preschool-k | Private | |
Kiddie Academy Of Wantage | Preschool-k | Private | |
Lafayette Township | Lafayette Township School District | Preschool-8 | Public |
Merriam Avenue Elementary School | Newton School District | Preschool-5 | Public |
Montague Township | Montague School District | Preschool-6 | Public |
Northern Hill Academy | Sussex County Educational Services Commission | Preschool-5 | Public |
Northwest Christian School | Preschool-8 | Private | |
Ogdensburg Public School | Ogdensburg Borough School District | Preschool-8 | Public |
Rainbows Of Learning | Preschool-k | Private | |
Rev George A Brown School | Diocese Of Paterson | Preschool-7 | Catholic |
Sparta Alpine School | Sparta Township School District | Preschool-2 | Public |
St Joseph Regional School | Diocese Of Paterson | Preschool-7 | Catholic |
Stillwater Township Elementary School | Stillwater Township School District | Preschool-6 | Public |
The Goddard School | Preschool-k | Private | |
Tranquility Adventist School | Preschool-8 | Private | |
Valley Road School | Stanhope Borough School District | Preschool-8 | Public |
Walnut Ridge Elementary School | Vernon Township School District | Preschool-1 | Public |
School | District | Grades | Type |
---|---|---|---|
Alpine Montessori - Sparta | Preschool-1 | Private | |
Byram Lakes Elementary School | Byram Township School District | Preschool-4 | Public |
Cedar Mountain School | Vernon Township School District | 2-4 | Public |
Clifton E. Lawrence Elementary School | Sussex-wantage Regional School District | Preschool-2 | Public |
Durban Avenue Elementary School | Hopatcong Borough School District | 4-5 | Public |
Fields Of Green Montessori School | Preschool-5 | Private | |
Florence M. Burd Elementary School | Andover Regional School District | Preschool-4 | Public |
Frankford Township | Frankford Township School District | Preschool-8 | Public |
Franklin Elementary School | Franklin Borough School District | Preschool-8 | Public |
Fredon Township | Fredon Township School District | K-6 | Public |
Frelinghuysen Township Elementary School | Frelinghuysen Township School District | Preschool-6 | Public |
Green Hills School | Green Township School District | K-8 | Public |
Hamburg Elementary School | Hamburg Borough School District | Preschool-8 | Public |
Hardyston Township Elementary School | Hardyston Township School District | Preschool-4 | Public |
Helen Morgan Elementary School | Sparta Township School District | 4-5 | Public |
Hilltop Country Day School | Preschool-8 | Private | |
Hilltop Country Day School | Preschool-8 | Private | |
Hudson Maxim Elementary School | Hopatcong Borough School District | Preschool-1 | Public |
Kiddie Academy Learning Center | Preschool-k | Private | |
Kiddie Academy Of Wantage | Preschool-k | Private | |
Lafayette Township | Lafayette Township School District | Preschool-8 | Public |
Lounsberry Hollow | Vernon Township School District | 5-6 | Public |
Marian Mckeown Elementary School | Hampton Township School District | K-6 | Public |
Merriam Avenue Elementary School | Newton School District | Preschool-5 | Public |
Mohawk Avenue Elementary School | Sparta Township School District | 3-3 | Public |
Montague Township | Montague School District | Preschool-6 | Public |
Northern Hill Academy | Sussex County Educational Services Commission | Preschool-5 | Public |
Northwest Christian School | Preschool-8 | Private | |
Ogdensburg Public School | Ogdensburg Borough School District | Preschool-8 | Public |
Rainbows Of Learning | Preschool-k | Private | |
Rev George A Brown School | Diocese Of Paterson | Preschool-7 | Catholic |
Rolling Hills Elementary School | Vernon Township School District | 2-4 | Public |
Sandyston-walpack Cons. Elementary School | Sandyston-walpack Township School District | K-6 | Public |
Sparta Alpine School | Sparta Township School District | Preschool-2 | Public |
St Joseph Regional School | Diocese Of Paterson | Preschool-7 | Catholic |
Stillwater Township Elementary School | Stillwater Township School District | Preschool-6 | Public |
Sussex Christian School | K-8 | Private | |
The Goddard School | Preschool-k | Private | |
Tranquility Adventist School | Preschool-8 | Private | |
Tulsa Trail Elementary School | Hopatcong Borough School District | 2-3 | Public |
Valley Road School | Stanhope Borough School District | Preschool-8 | Public |
Walnut Ridge Elementary School | Vernon Township School District | Preschool-1 | Public |
Wantage Elementary School | Sussex-wantage Regional School District | 3-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Byram Township Intermediate | Byram Township School District | 5-8 | Public |
Frankford Township | Frankford Township School District | Preschool-8 | Public |
Franklin Elementary School | Franklin Borough School District | Preschool-8 | Public |
Glen Meadow Middle School | Vernon Township School District | 7-8 | Public |
Green Hills School | Green Township School District | K-8 | Public |
Halsted Street Middle School | Newton School District | 5-8 | Public |
Hamburg Elementary School | Hamburg Borough School District | Preschool-8 | Public |
Hardyston Township Middle School | Hardyston Township School District | 5-8 | Public |
Hilltop Country Day School | Preschool-8 | Private | |
Hilltop Country Day School | Preschool-8 | Private | |
Hopatcong Middle School | Hopatcong Borough School District | 6-8 | Public |
Kittatinny Reg High School | Kittatinny Regional School District | 7-12 | Public |
Lafayette Township | Lafayette Township School District | Preschool-8 | Public |
Lakeland-andover School | 6-12 | Private | |
Long Pond School | Andover Regional School District | 5-8 | Public |
Lounsberry Hollow | Vernon Township School District | 5-6 | Public |
Northwest Christian School | Preschool-8 | Private | |
Ogdensburg Public School | Ogdensburg Borough School District | Preschool-8 | Public |
Rev George A Brown School | Diocese Of Paterson | Preschool-7 | Catholic |
Sparta Middle School | Sparta Township School District | 6-8 | Public |
St Joseph Regional School | Diocese Of Paterson | Preschool-7 | Catholic |
Sussex Christian School | K-8 | Private | |
Sussex County Charter School For Technology | Sussex County Charter Sch | 6-8 | Public |
Sussex Middle School | Sussex-wantage Regional School District | 6-8 | Public |
Tranquility Adventist School | Preschool-8 | Private | |
Valley Road School | Stanhope Borough School District | Preschool-8 | Public |
Willowglen Academy | 5-12 | Private |
School | District | Grades | Type |
---|---|---|---|
High Point Regional High School | High Point Regional School District | 9-12 | Public |
Hopatcong High School | Hopatcong Borough School District | 9-12 | Public |
Kittatinny Reg High School | Kittatinny Regional School District | 7-12 | Public |
Lakeland-andover School | 6-12 | Private | |
Lenape Val Regional High School | Lenape Valley Regional High School District | 9-12 | Public |
Newton High School | Newton School District | 9-12 | Public |
Pope John Xxiii High School | Diocese Of Paterson | 8-12 | Catholic |
Sparta High School | Sparta Township School District | 9-12 | Public |
Sussex Cty Tech High School | Sussex County Vocational School District | 9-12 | Public |
Veritas Christian Academy | 9-12 | Private | |
Vernon Township High School | Vernon Township School District | 9-12 | Public |
Wallkill Valley Reg High School | Wallkill Valley Regional School District | 9-12 | Public |
Willowglen Academy | 5-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 58 Buckwheat, Franklin, Nj 07416 | $299,000 | ||
2 | 80 Buckwheat, Franklin, Nj 07416 | $163,000 | ||
3 | 56 Church, Franklin, Nj 07416 | $225,000 | ||
4 | 22 Fowler, Franklin, Nj 07416 | $100,000 | ||
5 | 22 Fowler, Franklin, Nj 07416 | $100,000 | ||
6 | 27 Fowler, Franklin, Nj 07416 | $69,000 | ||
7 | 14 Ginter, Franklin, Nj 07416 | $180,000 | ||
8 | 10 Dixon, Franklin, Nj 07416 | $299,999 | ||
9 | 24 Buckwheat, Franklin, Nj 07416 | $264,000 | ||
10 | 12 Lozaw, Franklin, Nj 07416 | $250,000 |
Population | 5,727 |
---|---|
Population Growth | 0% |
Population Density | 611 |
Median Age | 40.4 |
Median Income | $67,195 |
Households | 2,174 |
Jan Low | 19.81 |
---|---|
Jan High | 39.57 |
July Low | 62.3 |
July High | 85.73 |
Annual Precipitation (in.) | 86.58 |
Weather Risk Index* | 59 |
Data Provided by Central Jersey MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 58 Buckwheat, Franklin, Nj 07416 | $299,000 | ||
2 | 80 Buckwheat, Franklin, Nj 07416 | $163,000 | ||
3 | 56 Church, Franklin, Nj 07416 | $225,000 | ||
4 | 22 Fowler, Franklin, Nj 07416 | $100,000 | ||
5 | 22 Fowler, Franklin, Nj 07416 | $100,000 | ||
6 | 27 Fowler, Franklin, Nj 07416 | $69,000 | ||
7 | 14 Ginter, Franklin, Nj 07416 | $180,000 | ||
8 | 10 Dixon, Franklin, Nj 07416 | $299,999 | ||
9 | 24 Buckwheat, Franklin, Nj 07416 | $264,000 | ||
10 | 12 Lozaw, Franklin, Nj 07416 | $250,000 |
Fill out this short form to contact the agents below.